• Tel: +606-284 4111 / +60 12-606 0530 | Fax: +606-284 5811
 

Room Description




Family Superior (Non-Refundable) 

Description:

Family Superior Designed for 3 person accommodation or 2 adults and 2 children (below 12 years old) to stay together in 1 unit.

This unit recommended for Family with small child to stay in 1 unit together.

Cancellation Policy: This promotion will be Non-Refundable which is full payment is required upon reservation.


No-Show Policy: If the guest doesn’t show up, they will be charged the total price of the reservation.


Damage Policy: Damage Deposit will be collected upon check in of RM50.00 per unit in Cash and refundable upon check out.

 

Parking: Limited complimentary parking provided in the hotel compound which subjected to first come first served basis.

Facilities:
  • LED TV
  • Hair Dryer
  • Room Phone (Inter-Com)
  • Coffe & Tea Making Facilities
  • Air-Conditioning
  • Key Card System
  • Room Amenities
  • Hot/Cool Shower
 
Count: 5
Room Area: 35.0 m2
Max Adults: 3
Beds: 2
Bathrooms: 1
Availability: available

Prices

     Adult   Child   Extra Bed  Mon Tue Wed Thu Fri Sat Sun
Standard Price 3 1 RM50.00 RM328.00 RM328.00 RM328.00 RM328.00 RM375.00 RM375.00 RM328.00 
01 Jan, 2024 - 08 Feb, 2024 3 1 RM50.00 RM169.82 RM169.82 RM169.82 RM169.82 RM169.82 RM169.82 RM169.82 
09 Feb, 2024 - 18 Feb, 2024 3 1 RM50.00 RM273.58 RM273.58 RM273.58 RM273.58 RM320.75 RM320.75 RM320.75 
19 Feb, 2024 - 10 Mar, 2024 3 1 RM50.00 RM235.85 RM235.85 RM235.85 RM235.85 RM273.58 RM273.58 RM235.85 
11 Mar, 2024 - 08 Apr, 2024 3 1 RM50.00 RM169.82 RM169.82 RM169.82 RM169.82 RM169.82 RM169.82 RM169.82 
09 Apr, 2024 - 14 Apr, 2024 3 1 RM50.00 RM320.75 RM320.75 RM320.75 RM320.75 RM320.75 RM320.75 RM320.75 
21 Jun, 2024 - 04 Jul, 2024 3 1 RM50.00 RM138.89 RM138.89 RM138.89 RM138.89 RM203.70 RM203.70 RM138.89 
05 Jul, 2024 - 07 Jul, 2024 3 1 RM50.00 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 
08 Jul, 2024 - 29 Aug, 2024 3 1 RM50.00 RM138.89 RM138.89 RM138.89 RM138.89 RM203.70 RM203.70 RM138.89 
30 Aug, 2024 - 01 Sep, 2024 3 1 RM50.00 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 
02 Sep, 2024 - 12 Sep, 2024 3 1 RM50.00 RM138.89 RM138.89 RM138.89 RM138.89 RM203.70 RM203.70 RM138.89 
13 Sep, 2024 - 16 Sep, 2024 3 1 RM50.00 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 
17 Sep, 2024 - 30 Oct, 2024 3 1 RM50.00 RM138.89 RM138.89 RM138.89 RM138.89 RM203.70 RM203.70 RM138.89 
31 Oct, 2024 - 02 Nov, 2024 3 1 RM50.00 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 
03 Nov, 2024 - 19 Dec, 2024 3 1 RM50.00 RM138.89 RM138.89 RM138.89 RM138.89 RM203.70 RM203.70 RM138.89 
20 Dec, 2024 - 31 Dec, 2024 3 1 RM50.00 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 RM314.81 

Reservation